Limited drops only. Every item is a collector's piece — Frozen Bars Tour 2028 × 3ON × Asylum House Records. Available at shows and online pre-order.
| Item | Units | Retail Price | Production Cost | Gross Margin | Revenue |
|---|---|---|---|---|---|
| Tour Hoodie | 120 (sold of 150) | $65 | $18 | $47 / unit (72%) | $7,800 |
| Hockey Jersey | 50 | $90 | $28 | $62 / unit (69%) | $4,500 |
| Tour Hat | 60 | $35 | $8 | $27 / unit (77%) | $2,100 |
| Limited Vinyl | 24 | $25 | $12 | $13 / unit (52%) | $600 |
| Total Merch Revenue (Conservative) | $15,000 | ||||
Pre-orders open 6 months before tour launch. Enter your email to get early access before the public drop.